

H20PS(M) Series Pressure Controller
Overview
The H20PS (M) series pressure controller (commonly known as pressure switch) is mainly used in refrigeration cycle systems, usually as a control device for system over high or over low pressure protection. It has the characteristics of high reliability, high sealing, and long service life.
Working principle
Working principle of H20PS (M) series pressure controller: When the pressure of the controlled medium rises to the upper switching value, the butterfly shaped metal diaphragm inside the product becomes unstable and jumps, pushing the top rod to make the switch contact open (or open). When the pressure of the controlled medium drops to the lower switching value, the butterfly shaped metal diaphragm will reverse and jump to the initial state. At this time, H20PS will automatically reset the product, and the switch contacts will automatically return to the disconnected (or connected) state. H20PSM manual reset products require manual pressing of the reset button to achieve contact reset, thereby achieving control purposes such as switch system circuits.

Typical external dimensions of H20PS automatic reset series pressure controller

Typical external dimensions of H20PSM manual reset series pressure controller

Typical interface size

Technical Parameter
ITEM | SPECIFICATIONS | |
Low pressure controller | High pressure controller | |
Contact Electrical Rating | AC250V6A;AC125V10A;DC28V10A | |
Actuation Pressure (P) | 0.02MPa<P≤1.7MPa | 1.7MPa<P≤5.5MPa |
Max. Operation Pressure | 2MPa | 1.2P |
Proof Pressure | 2.5MPa | 1.5P |
Burst Pressure | 34.5MPa,1min,no breakdown or no leakage | |
Ambient Temperature | -40℃~+65℃ | -40℃~+100℃ |
Fluid Temperature | -54℃~+85℃ | -54℃~+135℃ |
Contact Resistance | Less than 20mΩ( except the lead wire) | |
Insulated Resistance | No less than 100M Ω(terminal to case); No less than 10MΩ (after heat and humidity test) | |
Dielectric Strength | AC1500V,1min;AC1275V,1min after heat and humidity test | |
Salt spray test | All electrical performance meet the requirements after 96h; No severe corrosion of metal parts after 1000h | |
Endurance | Automatic Reset: 100,000 cycles; Manual Reset: 10,000 cycles |
Customization of specification values
Optional range of actuation pressure(MPa) | Ratio of recovery pressure to actuation pressure | Specification value tolerance(MPa) |
(0.02,0.6] | 0.33~0.66 | ±(0.02~0.06) |
(0.6,1] | 0.5~0.7 | ±(0.35~0.1) |
(1,2] | 0.6~0.8 | ±(0.5~0.15) |
(2,3] | 0.66~0.8 | ±(0.7~0.2) |
(3,4.5] | 0.7~0.82 | ±(0.1~0.25) |
(4.5,5.5] | 0.72~0.85 | ±(0.15~0.3) |
Certification
UL TUV PED UKCA CQC CE ATEX